contentblock

Current exchange rates

BackTextsizePrint

Our exchange rates are updated weekdays at 1100 and 1600.
Variations in time and local rate variations may apply.

Although we do our best to ensure the accuracy of the information on this web site, we cannot guarantee that errors may not occur. We therefore reserve the right to make changes without notice.

We sell and buy travellers cheques issued by American Express.

Latest update: 2/3/2012 4:01 PM
 
Country Currency per FOREX buys
travellers cheques
FOREX buys
bank notes
FOREX sells
bank notes
FOREX sells
travellers cheques
100 EUR
in foreign currency
 
Australia AUD 1 0.7307 0.7533 0.8667 0.8754 115.38
Bahamas BSD 1 - 0.5091 0.8146 - 122.76
Bahrain BHD 1 - 1.6366 2.1534 - 46.44
Barbados BBD 1 - 0.3494 0.4087 - 244.68
Brazil BRL 1 - 0.4097 0.477 - 209.64
Bulgaria BGN 1 - 0.4734 0.5429 - 184.20
Canada CAD 1 0.7041 0.7259 0.7899 0.7978 126.60
Chile CLP 100 - 0.1463 0.1704 - 58,685.45
China CNY 1 - 0.1093 0.1285 - 778.21
Croatia HRK 1 - 0.1188 0.1388 - 720.46
Czech Republic CZK 100 - 3.6851 4.2542 - 2,350.62
Denmark DKK 1 - 0.1278 0.1399 - 714.80
Dominican Republic DOP 1 - 0.0157 0.0213 - 4,694.84
Egypt EGP 1 - 0.1169 0.1398 - 715.31
Gambia GMD 1 - 0.0224 0.0277 - 3,610.11
Hong Kong HKD 1 - 0.0922 0.1048 - 954.20
Hungary HUF 100 - 0.3203 0.3621 - 27,616.68
Iceland ISK 100 - 0.6044 0.6716 - 14,889.82
*
India INR 100 - 1.4064 1.6727 - 5,978.36
Indonesia IDR 10000 - 0.778 0.9283 - 1,077,237.96
 
Country Currency per FOREX buys
travellers cheques
FOREX buys
bank notes
FOREX sells
bank notes
FOREX sells
travellers cheques
100 EUR
in foreign currency
 
Israel ILS 1 - 0.1818 0.218 - 458.72
Japan JPY 100 0.9137 0.9419 1.0529 1.0634 9,497.58
Kenya KES 100 - 0.8493 0.969 - 10,319.92
Korea, South KRW 1000 - 0.6371 0.7481 - 133,671.97
Kuwait KWD 1 - 2.4137 2.8806 - 34.71
Latvia LVL 1 - 1.3351 1.5118 - 66.15
Lithuania LTL 1 - 0.2605 0.3059 - 326.90
Malaysia MYR 1 - 0.2322 0.2657 - 376.36
Mauritius MUR 100 - 2.4138 2.805 - 3,565.06
Mexico MXN 100 - 5.4765 6.4529 - 1,549.69
New Zealand NZD 1 - 0.5753 0.6824 - 146.54
Norway NOK 1 - 0.1249 0.1364 - 733.14
Poland PLN 1 - 0.2201 0.2569 - 389.26
Republic of South Africa ZAR 1 0.0888 0.0916 0.1069 - 935.45
Romania RON 1 - 0.2107 0.2535 - 394.48
Russia RUB 100 - 2.4482 2.7939 - 3,579.23
Saudi Arabia SAR 1 0.1854 0.1873 0.213 - 469.48
Singapore SGD 1 - 0.5655 0.6512 - 153.56
Sweden SEK 1 - 0.1099 0.1183 - 845.31
Switzerland CHF 1 0.7678 0.7916 0.8668 - 115.37
 
Country Currency per FOREX buys
travellers cheques
FOREX buys
bank notes
FOREX sells
bank notes
FOREX sells
travellers cheques
100 EUR
in foreign currency
 
Thailand THB 100 - 2.2784 2.6666 - 3,750.09
The Philippines PHP 1 - 0.0173 0.0194 - 5,154.64
Trinidad and Tobago TTD 1 - 0.1093 0.1271 - 786.78
Turkey TRY 1 - 0.387 0.4815 - 207.68
United Arab Emirates AED 1 - 0.1872 0.2218 - 450.86
United Kingdom GBP 1 1.1275 1.1624 1.2593 - 79.41
USA USD 1 0.7219 0.7442 0.7968 0.8048 125.50




These rates do not necessarily apply to large transactions or damaged notes. Request rates!

Is there a currency missing from the list? Contact a branch of FOREX Bank for more information.

contentblock
Kontaktinfo
Service Center 0600 - 55 00 95 (1,99 euroa/min + pvm/mpm)
Kontaktinfo
E-mail
Kontaktinfo
Visit us