[No translation for /masterTop/popupintrotext, en]

[No translation for /masterTop/popupgotomobile, en]

[No translation for /masterTop/popupcontinuetowww, en]

  1. Print
  2. Textsize

Current exchange rates

Our exchange rates are updated weekdays at 1100 and 1600.
Variations in time and local rate variations may apply.

Although we do our best to ensure the accuracy of the information on this web site, we cannot guarantee that errors may not occur. We therefore reserve the right to make changes without notice.

We sell and buy travellers cheques issued by American Express.

Latest update: 5/24/2013 4:00 PM
 
Country Currency per FOREX sells
bank notes
FOREX sells
travellers cheques
100 EUR
in foreign currency
 
Australia AUD 1 0.802 0.81 124.69
Barbados BBD 1 0.4168 - 239.92
Brazil BRL 1 0.4107 - 243.49
Bulgaria BGN 1 0.5467 - 182.92
Canada CAD 1 0.7857 0.7936 127.28
Chile CLP 100 0.1706 - 58,616.65
China CNY 1 0.1353 - 739.10
Croatia HRK 1 0.1405 - 711.74
Czech Republic CZK 100 4.1192 - 2,427.66
Denmark DKK 1 0.14 - 714.29
Dominican Republic DOP 1 0.0206 - 4,854.37
East Caribbean XCD 1 0.3104 - 322.16
Egypt EGP 1 0.124 - 806.45
Fiji FJD 1 0.4569 - 218.87
Gambia GMD 1 0.0257 - 3,891.05
Hong Kong HKD 1 0.107 - 934.58
Hungary HUF 100 0.3672 - 27,233.12
Iceland ISK 100 0.6992 - 14,302.06
Indonesia IDR 10000 0.8672 - 1,153,136.53
Israel ILS 1 0.2243 - 445.83
 
Country Currency per FOREX sells
bank notes
FOREX sells
travellers cheques
100 EUR
in foreign currency
 
Jamaica JMD 1 0.0087 - 11,494.25
Japan JPY 100 0.8056 0.8137 12,413.11
Jordan JOD 1 1.1675 - 85.65
Kenya KES 100 0.9881 - 10,120.43
Korea, South KRW 1000 0.7589 - 131,769.67
Latvia LVL 1 1.5197 - 65.80
Lithuania LTL 1 0.3071 - 325.63
Malaysia MYR 1 0.2702 - 370.10
Mauritius MUR 100 2.7446 - 3,643.52
Mexico MXN 100 6.8004 - 1,470.50
New Zealand NZD 1 0.6811 - 146.82
Norway NOK 1 0.14 - 714.29
Oman OMR 1 2.133 - 46.88
Poland PLN 1 0.2577 - 388.05
Republic of South Africa ZAR 1 0.0884 - 1,131.22
Romania RON 1 0.254 - 393.70
Russia RUB 100 2.758 - 3,625.82
Saudi Arabia SAR 1 0.2155 - 464.04
Singapore SGD 1 0.6561 - 152.42
Sweden SEK 1 0.1221 - 819.00
 
Country Currency per FOREX sells
bank notes
FOREX sells
travellers cheques
100 EUR
in foreign currency
 
Switzerland CHF 1 0.8401 - 119.03
Taiwan TWD 1 0.0282 - 3,546.10
Thailand THB 100 2.8175 - 3,549.25
Trinidad and Tobago TTD 1 0.1289 - 775.80
Turkey TRY 1 0.4743 - 210.84
United Arab Emirates AED 1 0.2271 - 440.33
United Kingdom GBP 1 1.2311 - 81.23
USA USD 1 0.8099 0.818 123.47
Vietnam VND 100 0.0045 - 2,222,222.22




These rates do not necessarily apply to large transactions or damaged notes. Request rates!

Is there a currency missing from the list? Contact a branch of FOREX Bank for more information.

Contact us

Service Center

0600 - 55 00 95
(1,99 euro/min + pvm/mpm)

E-mail
info@forex.fi

Visit us
FOREX Branches

Kontaktinfo
Service Center 0600 - 55 00 95 (1,99 euroa/min + pvm/mpm)
Kontaktinfo
E-mail
Kontaktinfo
Visit us